Filters Reset
Save Search
Save your search to get Alerts
96.7K Properties
96,664 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3.1 Baths 2,151 SqFt$419,990Open Sat 1PM-4PM
- 3D3 Beds 3.1 Baths 1,744 SqFt$419,900Open Sat 3PM-5PM
- 1/28 284 Beds 3 Baths 2,634 SqFt$419,000Open Sat 11AM-1PM
- 1/50 503 Beds 2.1 Baths 1,770 SqFt$415,000Open Sat 11AM-1PM
- 1/22 224 Beds 3 Baths 2,509 SqFt$410,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,895 SqFt$409,900Open Sun 12PM-2PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$404,268Open Sat 11AM-5PM
- 1/39 393 Beds 2 Baths 2,352 SqFt$400,000Open Sat 2PM-4PM
- 1/32 324 Beds 2.1 Baths 2,728 SqFt$399,900Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,595 SqFt$399,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,763 SqFt$398,880Open Sun 1PM-4PM
- 1/32 323 Beds 3.1 Baths 2,060 SqFt$395,000Open Sat 3:30PM-6:30PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$392,428Open Sat 11AM-5PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$391,768Open Sat 11AM-5PM
- 3D4 Beds 3.1 Baths 3,091 SqFt$390,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 2,415 SqFt$390,000Open Sun 2PM-4PM
8806 Aberdeen Oaks DR, Houston, TX 77095
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/23 234 Beds 3.1 Baths 2,945 SqFt$389,900Open Sat 11AM-1PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$389,188Open Sat 11AM-5PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$387,213Open Sat 11AM-5PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$385,238Open Sat 11AM-5PM
- 1/29 293 Beds 2 Baths 2,166 SqFt$384,900Open Sun 2PM-4PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$382,463Open Sat 11AM-5PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$381,063Open Sat 11AM-5PM
- 1/37 373 Beds 2.1 Baths 2,163 SqFt$380,688Open Sat 11AM-5PM
ALL The Listings at Your Fingertips! Right Here . . .