Filters Reset
Save Search
Save your search to get Alerts
96.2K Properties
96,177 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,268 SqFt$199,900Active
- 1/12 122 Beds 2.1 Baths 1,480 SqFt$199,900Active
- 1/16 163 Beds 2 Baths 1,619 SqFt$199,500Active
- 1/30 303 Beds 1.1 Baths 1,188 SqFt$199,000Active
- 1/19 193 Beds 2 Baths 1,362 SqFt$199,000Active
- 1/29 291 Bed 1 Bath 474 SqFt$199,000Active
- 1/27 272 Beds 2 Baths 1,095 SqFt$197,000Active
- 1/11 113 Beds 2 Baths 1,180 SqFt$195,000Pending
- 1/22 223 Beds 2 Baths 1,540 SqFt$190,000Active
- 1/10 103 Beds 1 Bath 1,099 SqFt$189,999Active
- 1/14 143 Beds 1 Bath 1,542 SqFt$185,000Active
- 1/10 103 Beds 1 Bath 1,102 SqFt$185,000Active
- 1/28 283 Beds 2 Baths 1,216 SqFt$185,000Active
- 1/14 144 Beds 2 Baths 1,152 SqFt$183,999Active
- 1/21 212 Beds 1 Bath 804 SqFt$182,500Active
- 1/13 133 Beds 2.1 Baths 1,989 SqFt$180,000Active
- 1/26 262 Beds 2 Baths 1,019 SqFt$180,000Active
- 1/11 113 Beds 2 Baths 1,140 SqFt$180,000Active
5050 Nassau RD, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/20 202 Beds 1 Bath 993 SqFt$179,900Active
- 1/16 162 Beds 1 Bath 1,428 SqFt$179,900Active
17066 State Highway 36 S, Somerville, TX 77879
Listed by Coldwell Banker Properties Unlimited
Single Family Home
- 1/18 183 Beds 2 Baths 1,560 SqFt$175,000Active
- 1/20 203 Beds 2 Baths 1,680 SqFt$175,000Active
- 1/10 103 Beds 2 Baths 1,253 SqFt$174,999Active
- 1/18 183 Beds 2 Baths 1,531 SqFt$174,900Active
ALL The Listings at Your Fingertips! Right Here . . .